About Us
INSTITUTE DESCRIPTION
The Institute of Computing, Engineering and Technology (ICET) was created last June 2015 with two departments: Information Technology (IT) and Agricultural Engineering (AE). The technical vocational related training is provided under the department Technical Education Skills Development Authority (TESDA) related programs such as Computer Hardware Servicing (Computer System Servicing) and Rice Machinery Operations National Competency II.
The Information Technology is headed by the Department Chairperson, Felomino P. Alba, MIM and Agricultural Engineering Department is headed by the program coordinator, Engr. Mark Jude F. Trondillo. The Institute dean was installed last June 22, 2015 under the leadership of Engr. Mark Jude F. Trondillo.
Programs Offered
PROGRAMS OFFERED
The ICET offered the following programs:
Master’s Degree (consortium with University of Southeastern Philippines- Obrero and Tagum Campus):
- Master of Science in Information Technology (MSIT)
- Masters of Science in Engineering major in Land and Water Resource Engineering and Technology (MSE- LAWREAT)
Bachelors Program
- Bachelor of Science in Agricultural Engineering (BSAE)
- Bachelor of Science in Information Technology (BSIT)
- Bachelor of Science in Industrial Technology major in Electrical Technology (consortium with University of Southeastern Philippines- Obrero Campus)
- Associate in Computer Technology (ACT)
- Diploma in Information Technology (DIT)
TESDA related courses:
- Computer System Servicing NC II (Training only)
- Rice Machinery Operation NC II (Training only)
- Agricultural Crops Processing (Unit of Competency-Training only)
Faculty Profile
FACULTY NAME | Department | Designation | Bachelor's Degree | Master's Degree | Doctorate Degree | Licensure/Eligibility | Field of Specialization |
Alba, Felomino Porras | Information Technology | IT, Chairperson/TVET Coordinator, IT | Bachelor of Science in Information Management | Master of Science in Information Management | Doctor in Information Technology (on-going) | Data Encoder Eligibility | Information Technology |
Aquino, Eduardo, Fueras | Agricultural Engineering | On Study Leave | Bachelor of Science in Agricultural Engineering | Master of Science in Mechanical Engineering/MA-Mathematics/ MA in Teaching Mathematics | Ph.D. Mechanical Engineering ( on going) | RPAE/LET/CS Professional | Agricultural Engineering, Math |
Del Rosario, Eric Zamora | Agricultural Engineering | Matanao Extension Chairperson | Bachelor of Science in Agricultural Engineering | MAED-Mathematics Teaching | RPAE | ||
Diolata, April Jay Caminade | Information Technology | BS in Computer Science | Master in Information Technology (on-going) | ||||
Lopez, Marvin Tampos | Agricultural Engineering | GIS Coordinator | Bachelor of Science in Agricultural Engineering | MS Engineering-Major in Land and Water Resource Engineering and Technology | RPAE | ||
Lumansoc, Teresa | Agricultural Engineering | Sulop Extension Coordinator | Bachelor of Science in Agricultural Engineering | Master of Science in Agricultural Engineering (on-going) | |||
Origines, Domingo, Jr. Villanueva | Information Technology | Director, ICT Center | Bachelor of Science in Computer Science | Master in Information Management | Doctor in Information Technology (on-going) | CHS NC II | Information Technology, Computer Subjects |
Restauro, Richie Boy Deniega | Information Technology | STABIC Focal Person | Bachelor of Science in Electronic Engineering | Master of Science in Agricultural Engineering (on-going) | |||
Revilla, Nila Nanette Suero | Agricultural Engineering | Vice President for Academic Affairs | Bachelor of Science in Agricultural Engineering | Master of Science in Agriculture - Animal Science | Ph.D. Agricultural Sciences - Animal Science | RPAE/LET | Animal Science, Agricultural Engineering |
Santos, Jason Bogtay | Agricultural Engineering | School Architect | Bachelor of Science in Architecture | Master in Business Administration | Drafting | ||
Sobejana, Noel Palo | Information Technology | Bachelor of Computer Engineering | Master in Information Technology | Doctor in Information Technology | Programming NC IV | ||
Trondillo, Mark Jude Ferrando | Agricultural Engineering | Dean, ICET/AE Chairperson | Bachelor of Science in Agricultural Engineering | Master of Science in Agricultural Engineering | PhD in Agricultural Engineering (on-going) | RPAE | Agricultural Engineering, Math |
Tuling, Ryan Art Montebon | Agricultural Engineering | Review Coach, AE | Bachelor of of Science in Agricultural Engineering | Master of Public Administration (on-going) | |||
Valleser, Razel Allan Ruto | Agricultural Engineering | TVET Incharge , AE | Bachelor of Science in Agricultural Engineering | Master of Physics | PhD in Agricultural Engineering (on-going) | RPAE | Agricultural Engineering, Physics |
Extension and Extension
RESEARCH AND EXTENSION ACTIVITIES
The ICET conducted various research and extension activities through the department RDE programs. These activities were departmental, institutional and collaborative (with government agencies) level. The following were the accomplished programs:
Research Activities |
Extension Activities |
Geographic Information System for Upscaling the Seaweed Industry Operation In the Philippines |
Coastal Clean-up with DENR |
Mango Rejuvenation Project |
Basic Drafting using AutoCad |
Survey Awareness on Eco-Friendly Management Plan: A Case of Selected Student Dormitories |
Basic 3-D Modelling using Sketch-up |
Research Paper Presentation |
Basic Resource Mapping using Q-GIS |
4 Research paper (student) presented in SPAMAST Local In-house Review 2016 Number of Research output disseminated or presented in Local/Regional/International |
Literacy Program on Basic Windows Application |
One Research paper (AE Department output disseminated or presented in International Fora (PSAE 2016) |
Literacy Program on Windows Excel Application |
Other Accomplishments |
Computer Literacy Program for the High school Teachers of Sulop National High School |
One (1) Instructional Material |
Computer Literacy Program for the Barangay Officials and Workers |
Three (3) AE related Documents Copyrighted |
Computer Literacy Program for Pupils, Out of School Youth and Staff |
Five (5) Project Proposals Formulated, collated, presented and submitted in the RERMC 2016 |
|
Student thesis